Available Metrics¶
All metrics available for scraping are exposed on the /metrics endpoint.
The metrics are in the Prometheus exposition format.
To access the metrics:
Supported Metrics¶
Full metric name is constructed as follows:
external_dns_<subsystem>_<name>
| Name | Metric Type | Subsystem | Help | 
|---|---|---|---|
| last_reconcile_timestamp_seconds | Gauge | controller | Timestamp of last attempted sync with the DNS provider | 
| last_sync_timestamp_seconds | Gauge | controller | Timestamp of last successful sync with the DNS provider | 
| no_op_runs_total | Counter | controller | Number of reconcile loops ending up with no changes on the DNS provider side. | 
| verified_a_records | Gauge | controller | Number of DNS A-records that exists both in source and registry. | 
| verified_aaaa_records | Gauge | controller | Number of DNS AAAA-records that exists both in source and registry. | 
| cache_apply_changes_calls | Counter | provider | Number of calls to the provider cache ApplyChanges. | 
| cache_records_calls | Counter | provider | Number of calls to the provider cache Records list. | 
| a_records | Gauge | registry | Number of Registry A records. | 
| aaaa_records | Gauge | registry | Number of Registry AAAA records. | 
| endpoints_total | Gauge | registry | Number of Endpoints in the registry | 
| errors_total | Counter | registry | Number of Registry errors. | 
| a_records | Gauge | source | Number of Source A records. | 
| aaaa_records | Gauge | source | Number of Source AAAA records. | 
| endpoints_total | Gauge | source | Number of Endpoints in all sources | 
| errors_total | Counter | source | Number of Source errors. | 
| adjustendpoints_errors_total | Gauge | webhook_provider | Errors with AdjustEndpoints method | 
| adjustendpoints_requests_total | Gauge | webhook_provider | Requests with AdjustEndpoints method | 
| applychanges_errors_total | Gauge | webhook_provider | Errors with ApplyChanges method | 
| applychanges_requests_total | Gauge | webhook_provider | Requests with ApplyChanges method | 
| records_errors_total | Gauge | webhook_provider | Errors with Records method | 
| records_requests_total | Gauge | webhook_provider | Requests with Records method | 
Available Go Runtime Metrics¶
The following Go runtime metrics are available for scraping. Please note that they may change over time and they are OS dependent.
| Name | 
|---|
| go_gc_duration_seconds | 
| go_gc_gogc_percent | 
| go_gc_gomemlimit_bytes | 
| go_goroutines | 
| go_info | 
| go_memstats_alloc_bytes | 
| go_memstats_alloc_bytes_total | 
| go_memstats_buck_hash_sys_bytes | 
| go_memstats_frees_total | 
| go_memstats_gc_sys_bytes | 
| go_memstats_heap_alloc_bytes | 
| go_memstats_heap_idle_bytes | 
| go_memstats_heap_inuse_bytes | 
| go_memstats_heap_objects | 
| go_memstats_heap_released_bytes | 
| go_memstats_heap_sys_bytes | 
| go_memstats_last_gc_time_seconds | 
| go_memstats_mallocs_total | 
| go_memstats_mcache_inuse_bytes | 
| go_memstats_mcache_sys_bytes | 
| go_memstats_mspan_inuse_bytes | 
| go_memstats_mspan_sys_bytes | 
| go_memstats_next_gc_bytes | 
| go_memstats_other_sys_bytes | 
| go_memstats_stack_inuse_bytes | 
| go_memstats_stack_sys_bytes | 
| go_memstats_sys_bytes | 
| go_sched_gomaxprocs_threads | 
| go_threads | 
| http_request_duration_seconds | 
| process_cpu_seconds_total | 
| process_max_fds | 
| process_open_fds | 
| process_resident_memory_bytes | 
| process_start_time_seconds | 
| process_virtual_memory_bytes | 
| process_virtual_memory_max_bytes | 
| process_network_receive_bytes_total | 
| process_network_transmit_bytes_total |